<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Software &#8211; e-verse</title>
	<atom:link href="https://e-verse.com/learn/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>https://e-verse.com</link>
	<description>We Build Better Solutions Together</description>
	<lastBuildDate>Thu, 05 Mar 2026 15:57:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://e-verse.com/wp-content/uploads/2022/09/favicon.svg</url>
	<title>Software &#8211; e-verse</title>
	<link>https://e-verse.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Should You Buy Off-the-Shelf Software or Build Your Own in AEC?</title>
		<link>https://e-verse.com/learn/off-the-shelf-vs-custom-software-aec/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=off-the-shelf-vs-custom-software-aec</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 15:57:22 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25745</guid>

					<description><![CDATA[Choosing between off-the-shelf and custom software in AEC isn’t about features — it’s about ROI, scale, and process fit. This guide breaks down real costs, hidden trade-offs, and when each approach truly makes sense.]]></description>
		
		
		
			</item>
		<item>
		<title>Offsite Construction &#038; Prefabrication: Scaling with Tech</title>
		<link>https://e-verse.com/learn/offsite-construction-and-prefab-with-andrew-xue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offsite-construction-and-prefab-with-andrew-xue</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 06:23:49 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[Andrew Xue]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[modular construction]]></category>
		<category><![CDATA[Offsight]]></category>
		<category><![CDATA[offsite construction]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[prefab]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Workflow]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24267</guid>

					<description><![CDATA[Prefab is the future. Andrew Xue shares how Offsight is solving offsite construction challenges with smarter workflows and better tracking.]]></description>
		
		
		
			</item>
		<item>
		<title>AR in Construction: Building Smarter Cities with Tech Awareness</title>
		<link>https://e-verse.com/learn/ar-in-construction-building-smarter-cities-with-tech-awareness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ar-in-construction-building-smarter-cities-with-tech-awareness</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 12:23:59 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tech awareness]]></category>
		<category><![CDATA[twintech]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22500</guid>

					<description><![CDATA[Explore how vGIS is leveraging AR and AI to revolutionize city construction, setting new standards in automation and process optimization.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/10/cover-podcast-alec-pestov-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>How to create a testing environment for Revit</title>
		<link>https://e-verse.com/learn/how-to-create-a-testing-environment-for-revit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-a-testing-environment-for-revit</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 16:29:44 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[revit]]></category>
		<category><![CDATA[revit developers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=21202</guid>

					<description><![CDATA[Exploring AI image generators for architecture. Learn how to set up and utilize AI models to enhance design workflows and creativity in our comprehensive guide on AI in construction.]]></description>
		
		
		
			</item>
		<item>
		<title>Leveraging AR for Better Design, Quality, and Efficiency in Construction</title>
		<link>https://e-verse.com/learn/leveraging-ar-for-better-design-quality-and-efficiency-in-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leveraging-ar-for-better-design-quality-and-efficiency-in-construction</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 17:09:44 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[aec startup]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=21159</guid>

					<description><![CDATA[The Founders Files welcomes Logan Smith, an innovator solving real-world construction problems with cutting-edge AR technology.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/02/logan-cover-podcast-learn-02-1.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Large Language Model Llama2 as your own “ChatGPT”</title>
		<link>https://e-verse.com/learn/large-language-model-llama2-as-your-own-chatgpt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=large-language-model-llama2-as-your-own-chatgpt</link>
		
		<dc:creator><![CDATA[Pablo Derendinger]]></dc:creator>
		<pubDate>Wed, 06 Sep 2023 14:05:55 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[chatGPT]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data processing]]></category>
		<category><![CDATA[GPT]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=18377</guid>

					<description><![CDATA[A guide to learn how to transform yout Large Language Model Llama2 into your own “ChatGPT”.]]></description>
		
		
		
			</item>
		<item>
		<title>Dynamo Nodes Security: The monster underneath your bed</title>
		<link>https://e-verse.com/learn/dynamo-nodes-security-the-monster-underneath-your-bed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dynamo-nodes-security-the-monster-underneath-your-bed</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 24 Feb 2023 15:16:46 +0000</pubDate>
				<category><![CDATA[Don't you dare]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[dynamo software]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[keylogger]]></category>
		<category><![CDATA[revit]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software development]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=13455</guid>

					<description><![CDATA[The idea of this article is to show an experiment of uploading a Dynamo Node and trying to get as much data from the user's computer, install a Keylogger, get files, get the browser history, record the camera, etc. The experiment, for security reasons, will be conducted by only allowing us to extract data from my IP address just in case someone downloads the node, as these nodes cannot be deleted.v]]></description>
		
		
		
			</item>
		<item>
		<title>Revit Headless: In the pursuit of the mythological beast</title>
		<link>https://e-verse.com/learn/revit-headless-in-the-pursuit-of-the-mythological-beast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revit-headless-in-the-pursuit-of-the-mythological-beast</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 20 Dec 2022 19:59:01 +0000</pubDate>
				<category><![CDATA[Don't you dare]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[autodesk forge]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[aws lambda]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[design automation API]]></category>
		<category><![CDATA[headless software]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[revit]]></category>
		<category><![CDATA[revit headless]]></category>
		<category><![CDATA[RevitAPI]]></category>
		<category><![CDATA[revitExtractor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software integration]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=12532</guid>

					<description><![CDATA[Dive into the world of headless software instances with a focus on Revit. Learn about the importance of automation, the challenges of running software without a UI, and the potential for seamless integration and data processing in this insightful article.]]></description>
		
		
		
			</item>
		<item>
		<title>Coordinate Systems: From definitions to real-life</title>
		<link>https://e-verse.com/learn/coordinate-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coordinate-systems</link>
		
		<dc:creator><![CDATA[Pablo Derendinger]]></dc:creator>
		<pubDate>Mon, 05 Dec 2022 15:56:33 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[3d modelling]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[architecture engineering]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[cartesian coordinate system]]></category>
		<category><![CDATA[coordinate systems]]></category>
		<category><![CDATA[coordinates]]></category>
		<category><![CDATA[cylindrical coordinate]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[GNSS]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[modeling tools]]></category>
		<category><![CDATA[polar coordinate system]]></category>
		<category><![CDATA[revit]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software tools]]></category>
		<category><![CDATA[spherical coordinate]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=12113</guid>

					<description><![CDATA[Learn about the importance of coordinate systems in the AEC industry. Understand their applications in software modeling tools and construction machinery to reduce errors and improve efficiency.]]></description>
		
		
		
			</item>
		<item>
		<title>Inno Setup: The Comprehensive Guide to Creating Windows Installers</title>
		<link>https://e-verse.com/learn/how-to-implement-inno-setup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-implement-inno-setup</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 29 Nov 2022 20:33:48 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[compiler]]></category>
		<category><![CDATA[executable file]]></category>
		<category><![CDATA[Inno setup]]></category>
		<category><![CDATA[Inno wizard]]></category>
		<category><![CDATA[post-build]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[Windows installers]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=11913</guid>

					<description><![CDATA[Introduction Inno Setup is an open-source compiler that simplifies the creation of installers for Windows applications. This powerful and free tool boasts [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
