<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>revit &#8211; e-verse</title>
	<atom:link href="https://e-verse.com/learn/tag/revit/feed/" rel="self" type="application/rss+xml" />
	<link>https://e-verse.com</link>
	<description>We Build Better Solutions Together</description>
	<lastBuildDate>Tue, 19 May 2026 12:06:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://e-verse.com/wp-content/uploads/2022/09/favicon.svg</url>
	<title>revit &#8211; e-verse</title>
	<link>https://e-verse.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Getting Started with the Autodesk APS Viewer: A New Course by e-verse</title>
		<link>https://e-verse.com/learn/getting-started-with-the-autodesk-aps-viewer-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-started-with-the-autodesk-aps-viewer-course</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 19 May 2026 11:59:14 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AI Assistant]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[BIM Models]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[revit]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25920</guid>

					<description><![CDATA[Discover a new course by e-verse on the Autodesk APS Viewer, designed to help developers and technical AEC teams start building web-based model visualization workflows.]]></description>
		
		
		
			</item>
		<item>
		<title>When to Build a Dynamo Script vs. a Revit Add-In</title>
		<link>https://e-verse.com/learn/dynamo-script-vs-revit-add-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dynamo-script-vs-revit-add-in</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 13:24:40 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Dynamo]]></category>
		<category><![CDATA[revit]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25360</guid>

					<description><![CDATA[Compare Dynamo and Revit Add-Ins to automate workflows in Revit. Explore performance, scalability, and BIM strategy.]]></description>
		
		
		
			</item>
		<item>
		<title>Building a Revit AI Assistant: A Step-by-Step Video Course</title>
		<link>https://e-verse.com/learn/revit-ai-assistant-serverless-tutorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revit-ai-assistant-serverless-tutorial</link>
		
		<dc:creator><![CDATA[Francisco Maranchello]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 23:08:04 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AI Assistant]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[BIM Models]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[revit]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25293</guid>

					<description><![CDATA[Master the workflow behind building a Revit AI Assistant that connects Anthropic or OpenAI models with Autodesk Revit using GCP, Node.js, and C#. Follow this technical video series to automate BIM tasks through natural language.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/VxbO1aYE9ZM" medium="video">
			<media:player url="https://www.youtube.com/embed/VxbO1aYE9ZM" />
			<media:title type="plain">revit Archives | e-verse</media:title>
			<media:description type="html"><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2025/10/How-to-Build-an-AI-Assistant-for-Autodesk-Revit.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>AI Assistants for Architects: How Far Can We Go?</title>
		<link>https://e-verse.com/learn/ai-assistants-for-architects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-assistants-for-architects</link>
		
		<dc:creator><![CDATA[Deborah Dieguez]]></dc:creator>
		<pubDate>Thu, 09 Oct 2025 13:47:20 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AECO]]></category>
		<category><![CDATA[AI Assistants]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[revit]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25129</guid>

					<description><![CDATA[AI assistants promise limitless design and automation for architects, but adoption remains modest. Here’s what’s real, what’s hype, and what’s next.]]></description>
		
		
		
			</item>
		<item>
		<title>What is DirectContext3D in Revit?</title>
		<link>https://e-verse.com/learn/what-is-directcontext3d-in-revit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-directcontext3d-in-revit</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Thu, 21 Aug 2025 02:44:46 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[DirectContext3D]]></category>
		<category><![CDATA[revit]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25031</guid>

					<description><![CDATA[DirectContext3D is Revit’s low-level graphics hook: submit GPU buffers directly to the view pipeline without creating elements. This guide explains the architecture, buffer/flush pattern, render passes, performance best practices, and when to use DC3D vs DirectShape or AVF.]]></description>
		
		
		
			</item>
		<item>
		<title>How to use AWS Bedrock to Analyze BIM Data</title>
		<link>https://e-verse.com/learn/aws-bedrock-bim-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aws-bedrock-bim-ai</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 13:39:24 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[AEC events]]></category>
		<category><![CDATA[AEC future]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI integration]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[AWS Bedrock]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM Data]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[revit]]></category>
		<category><![CDATA[technolgy]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24287</guid>

					<description><![CDATA[Discover how AWS Bedrock revolutionizes AI-driven BIM analysis, allowing architects and engineers to enhance Revit workflows with adaptable, cutting-edge models.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/VxbO1aYE9ZM" medium="video">
			<media:player url="https://www.youtube.com/embed/VxbO1aYE9ZM" />
			<media:title type="plain">revit Archives | e-verse</media:title>
			<media:description type="html"><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2025/04/AWS-Bedrock.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Popular 3D sample Models</title>
		<link>https://e-verse.com/learn/famous-3d-sample-models/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=famous-3d-sample-models</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 14:08:20 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[3d models]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC software development]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[popular 3d models]]></category>
		<category><![CDATA[revit]]></category>
		<category><![CDATA[sample models]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22747</guid>

					<description><![CDATA[Explore iconic 3D Sample Models like The Stanford Bunny and The Utah Teapot, accompanied by expert insights on tech and architecture.]]></description>
		
		
		
			</item>
		<item>
		<title>How to Edit a Revit File Preview Image</title>
		<link>https://e-verse.com/learn/how-to-edit-a-revit-file-preview-image/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-edit-a-revit-file-preview-image</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 10:34:33 +0000</pubDate>
				<category><![CDATA[Don't you dare]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[binary code]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[custom image]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[HEX]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[preview image]]></category>
		<category><![CDATA[revit]]></category>
		<category><![CDATA[revit file preview image]]></category>
		<category><![CDATA[structure engineering]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22211</guid>

					<description><![CDATA[Learn how to customize the image preview of your Autodesk Revit files by following this detailed step-by-step guide. Discover the method to replace the default thumbnail with your own image, such as a company logo or project render, by exploring the Revit file structure and using specific tools.]]></description>
		
		
		
			</item>
		<item>
		<title>Create the infrastructure to auto-update an addin</title>
		<link>https://e-verse.com/learn/create-the-infrastructure-to-auto-update-an-addin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-the-infrastructure-to-auto-update-an-addin</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 16 Apr 2024 12:06:32 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[addins]]></category>
		<category><![CDATA[AEC future]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[autoupdate]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[lambda]]></category>
		<category><![CDATA[revit]]></category>
		<category><![CDATA[revit addins]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[tutorials]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=21611</guid>

					<description><![CDATA[Unlock the power of data with our comprehensive guide to building your own data warehouse. Dive into real-world examples from the AEC industry and learn how to streamline operations, drive informed decision-making, and unleash the full potential of your business data. From planning and architecture to selecting the right tech stack, this guide covers everything you need to know to embark on your data journey.]]></description>
		
		
		
			</item>
		<item>
		<title>How to create a testing environment for Revit</title>
		<link>https://e-verse.com/learn/how-to-create-a-testing-environment-for-revit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-a-testing-environment-for-revit</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 16:29:44 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[revit]]></category>
		<category><![CDATA[revit developers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=21202</guid>

					<description><![CDATA[Exploring AI image generators for architecture. Learn how to set up and utilize AI models to enhance design workflows and creativity in our comprehensive guide on AI in construction.]]></description>
		
		
		
			</item>
	</channel>
</rss>
