<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Python &#8211; e-verse</title>
	<atom:link href="https://e-verse.com/learn/tag/python/feed/" rel="self" type="application/rss+xml" />
	<link>https://e-verse.com</link>
	<description>We Build Better Solutions Together</description>
	<lastBuildDate>Tue, 21 Oct 2025 08:05:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://e-verse.com/wp-content/uploads/2022/09/favicon.svg</url>
	<title>Python &#8211; e-verse</title>
	<link>https://e-verse.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Automating the Boring, Engineering the Awesome: Parametric Platforms with Stijn Jansen</title>
		<link>https://e-verse.com/learn/automating-the-boring-engineering-the-awesome-aec/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automating-the-boring-engineering-the-awesome-aec</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 08:05:11 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Stijn Jansen]]></category>
		<category><![CDATA[Viktor]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25219</guid>

					<description><![CDATA[How LLMs generate Python apps in-browser for faster AEC workflows.]]></description>
		
		
		
			</item>
		<item>
		<title>Introduction to Programming for Architects and Engineers</title>
		<link>https://e-verse.com/learn/programming-for-architects-and-engineers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=programming-for-architects-and-engineers</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 18:17:09 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[BIM Data Management]]></category>
		<category><![CDATA[Coding for Architects]]></category>
		<category><![CDATA[Coding for Engineers]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Programming for Architects and Engineers]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Python for AEC]]></category>
		<category><![CDATA[Revit Automation]]></category>
		<category><![CDATA[Revit Data Processing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25155</guid>

					<description><![CDATA[A 2-hour video course that teaches architects and engineers the coding fundamentals to automate workflows, process Revit data, and boost AEC efficiency.]]></description>
		
		
		
			</item>
	</channel>
</rss>
