<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>podcasts &#8211; e-verse</title>
	<atom:link href="https://e-verse.com/learn/tag/podcasts/feed/" rel="self" type="application/rss+xml" />
	<link>https://e-verse.com</link>
	<description>We Build Better Solutions Together</description>
	<lastBuildDate>Wed, 04 Jun 2025 12:41:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://e-verse.com/wp-content/uploads/2022/09/favicon.svg</url>
	<title>podcasts &#8211; e-verse</title>
	<link>https://e-verse.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Building Climate-Positive Construction: Tim Sperry on Carbon Capture Concrete</title>
		<link>https://e-verse.com/learn/building-climate-positive-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-climate-positive-construction</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 08:50:06 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Carbon Limit]]></category>
		<category><![CDATA[Climate-Positive]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Tim Sperry]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24525</guid>

					<description><![CDATA[Tim Sperry shares how Carbon Limit’s CO₂-absorbing concrete is transforming sustainable construction.]]></description>
		
		
		
			</item>
		<item>
		<title>Impairment vs. Presence: Ken Fichtler on Rethinking Drug Testing in Construction</title>
		<link>https://e-verse.com/learn/workplace-impairment-detection-with-ken-fichtler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workplace-impairment-detection-with-ken-fichtler</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Mon, 19 May 2025 21:36:32 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Drug Testing]]></category>
		<category><![CDATA[Ken Fichtler]]></category>
		<category><![CDATA[podcasts]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24503</guid>

					<description><![CDATA[Ken Fichtler on eye-based AI, THC myths, and why construction safety needs real-time impairment detection now more than ever.]]></description>
		
		
		
			</item>
		<item>
		<title>Building Strength: Pat Miller’s Journey from Carpentry to Leadership</title>
		<link>https://e-verse.com/learn/building-strength-pat-millers-journey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-strength-pat-millers-journey</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 06 May 2025 07:13:57 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[Blue Diamond Construction]]></category>
		<category><![CDATA[Building Strength]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Pat Miller]]></category>
		<category><![CDATA[podcasts]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24438</guid>

					<description><![CDATA[Pat Miller’s journey proves that construction is about more than buildings—it’s about resilience, reinvention, and leading with strength.]]></description>
		
		
		
			</item>
		<item>
		<title>Material Procurement in Construction: Smart Tech for Specialty Contractors</title>
		<link>https://e-verse.com/learn/material-procurement-with-eric-helitzer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=material-procurement-with-eric-helitzer</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 15:41:56 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Eric Helitzer]]></category>
		<category><![CDATA[Material Procurement in Construction: Smart Tech for Specialty Contractors]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Smart Tech]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24324</guid>

					<description><![CDATA[Eric Helitzer shares how SubBase is improving material procurement for specialty contractors with automation and real-time insights.]]></description>
		
		
		
			</item>
		<item>
		<title>Offsite Construction &#038; Prefabrication: Scaling with Tech</title>
		<link>https://e-verse.com/learn/offsite-construction-and-prefab-with-andrew-xue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offsite-construction-and-prefab-with-andrew-xue</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 06:23:49 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[Andrew Xue]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[modular construction]]></category>
		<category><![CDATA[Offsight]]></category>
		<category><![CDATA[offsite construction]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[prefab]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Workflow]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24267</guid>

					<description><![CDATA[Prefab is the future. Andrew Xue shares how Offsight is solving offsite construction challenges with smarter workflows and better tracking.]]></description>
		
		
		
			</item>
		<item>
		<title>The Future of CPM Scheduling: Smarter, Faster, and Collaborative</title>
		<link>https://e-verse.com/learn/smarter-cpm-scheduling-for-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smarter-cpm-scheduling-for-construction</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 08:02:56 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[field data]]></category>
		<category><![CDATA[Gantt charts]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24201</guid>

					<description><![CDATA[This episode of AEC Trailblazers features Nitin Bhandari, CEO of Planera Inc. A new era of CPM scheduling: collaborative, visual, and AI-powered. Learn how Planera is transforming construction planning.]]></description>
		
		
		
			</item>
		<item>
		<title>Transforming Field Data: The Future of Construction Workforce Automation</title>
		<link>https://e-verse.com/learn/transforming-field-data-the-future-of-construction-workforce-automation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transforming-field-data-the-future-of-construction-workforce-automation</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 03:21:50 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[field data]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24128</guid>

					<description><![CDATA[This episode of AEC Trailblazers features Zach Scheel, co-founder and CEO of  Rhumbix. Learn how AI, automation, and real-time field data are revolutionizing workforce management in construction.]]></description>
		
		
		
			</item>
		<item>
		<title>Drafter&#8217;s Code: From 2D Dinosaurs to Digital Dominance</title>
		<link>https://e-verse.com/learn/drafters-code-from-2d-dinosaurs-to-digital-dominance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drafters-code-from-2d-dinosaurs-to-digital-dominance</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 01:52:08 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[precision engineering]]></category>
		<category><![CDATA[workflow automation]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22749</guid>

					<description><![CDATA[Engineering revolution: Chris Barton breaks down the future of design technology.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/12/cover-podcast-chris-barton-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Talent Tech: Rebuilding Career Pathways in AEC</title>
		<link>https://e-verse.com/learn/talent-tech-rebuilding-career-pathways-in-aec/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talent-tech-rebuilding-career-pathways-in-aec</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 14:21:03 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[BIM innovation]]></category>
		<category><![CDATA[career pathways]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[future of work]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[Tech recruitment]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22693</guid>

					<description><![CDATA[From dropout to BIM innovator: Alex Hanna's radical approach to connecting talent.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/12/cover-podcast-alex-hanna-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Why 88% of Schedules Fail: A Data-Driven Solution from SmartPM</title>
		<link>https://e-verse.com/learn/why-88-of-schedules-fail-a-data-driven-solution-from-smartpm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-88-of-schedules-fail-a-data-driven-solution-from-smartpm</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Mon, 25 Nov 2024 21:56:17 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[automated project controls]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[data-driven]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[schedule analytics]]></category>
		<category><![CDATA[smartpm]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22678</guid>

					<description><![CDATA[Discover why 88% of schedules fail and how SmartPM’s AI-driven analytics can fix this making projects more reliable and efficient.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/11/cover-podcast-michael-pink-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
	</channel>
</rss>
