<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>management &#8211; e-verse</title>
	<atom:link href="https://e-verse.com/learn/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>https://e-verse.com</link>
	<description>We Build Better Solutions Together</description>
	<lastBuildDate>Tue, 19 Nov 2024 17:54:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://e-verse.com/wp-content/uploads/2022/09/favicon.svg</url>
	<title>management &#8211; e-verse</title>
	<link>https://e-verse.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Simplifying Casual Workforce Management for AEC Leaders</title>
		<link>https://e-verse.com/learn/simplifying-casual-workforce-management-for-aec-leaders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simplifying-casual-workforce-management-for-aec-leaders</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 19 Nov 2024 17:54:11 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AEC leaders]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[casual labor]]></category>
		<category><![CDATA[casual workforce management]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[construction tech]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[staffing costs]]></category>
		<category><![CDATA[staffing solutions]]></category>
		<category><![CDATA[workforce management]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22666</guid>

					<description><![CDATA[Learn how Dragon App transforms workforce management for AEC professionals, streamlining hiring and boosting margins.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/11/cover-podcast-matt-jones-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Innovation in the Design, Construction and Management</title>
		<link>https://e-verse.com/learn/innovation-in-the-design-construction-and-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovation-in-the-design-construction-and-management</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 28 Aug 2024 09:17:41 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22390</guid>

					<description><![CDATA[Join Adam Sheather, a serial entrepreneur, as he discusses the innovative solutions they're bringing to the industry. Discover how technology is transforming the way we design, construct, and manage the built environment. From custom applications and cloud-based solutions to real-time data insights, this episode explores the latest trends and challenges shaping the future of AEC. ]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/08/cover-podcast-adam-autonomation-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Implementing AI on a Centralized Data Warehouse Across the Building Lifecycle</title>
		<link>https://e-verse.com/learn/implementing-ai-on-a-centralized-data-warehouse-across-the-building-lifecycle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=implementing-ai-on-a-centralized-data-warehouse-across-the-building-lifecycle</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 31 Jul 2024 16:27:40 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[analytics tool]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[centralized data]]></category>
		<category><![CDATA[centralized data warehouse]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud service]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[database services]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[implementation of AI]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[model develipment]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[team]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22260</guid>

					<description><![CDATA[Implementing AI in a centralized data warehouse transforms building lifecycle management. This case study outlines the integration of AI from design to operations, emphasizing digital twins, data integration, and practical strategies. Learn from a Las Vegas project’s challenges and successes, and discover best practices for effective data warehouse implementation.]]></description>
		
		
		
			</item>
		<item>
		<title>The Power of Knowledge and Effective Management in AEC</title>
		<link>https://e-verse.com/learn/the-power-of-knowledge-and-effective-management-in-aec/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-knowledge-and-effective-management-in-aec</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 08:49:02 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22198</guid>

					<description><![CDATA[This podcast of AEC Trailblazers tells how founder and CEO Christopher Parsons leveraged his unique career to build a software company that empowers AEC firms to share knowledge and collaborate through "Community AI." Discover the importance of focusing on solutions with real value and building a strong company culture for success in AEC.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/07/cover-podcast-christopher-parsons-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Management at the Intersection of Technology and the Built Environment</title>
		<link>https://e-verse.com/learn/management-at-the-intersection-of-technology-and-the-built-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=management-at-the-intersection-of-technology-and-the-built-environment</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 16:06:10 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[aec startup]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM Management]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=21421</guid>

					<description><![CDATA[AEC Trailblazers: The Founders Files welcomes Libo Li, a visionary leader from tech giants like Meta and WeWork to the world of startups like KatalystDI and Voyansi.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/03/libo-li-cover-podcast-learn-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Construction Data Analytics: Connecting BIM Data with Power BI</title>
		<link>https://e-verse.com/learn/construction-data-analytics-connecting-bim-data-with-power-bi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=construction-data-analytics-connecting-bim-data-with-power-bi</link>
		
		<dc:creator><![CDATA[Francisco Maranchello]]></dc:creator>
		<pubDate>Thu, 08 Jun 2023 14:05:57 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[AEC software development]]></category>
		<category><![CDATA[Construction Technology Consultants]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[management]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=16942</guid>

					<description><![CDATA[This article provides a tutorial on analyzing and visualizing BIM data with Power BI, introducing Sarah and its features to improve construction data analytics.]]></description>
		
		
		
			</item>
		<item>
		<title>BIM Design Using Agile Scrum Methodology</title>
		<link>https://e-verse.com/learn/doing-better-bim-with-scrum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doing-better-bim-with-scrum</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 25 Nov 2022 17:32:24 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[iteration]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[solution]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=11789</guid>

					<description><![CDATA[The assumed project production process At least since the beginning of the Industrial Era, a project’s conception and development in the AEC [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
