<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>design technology &#8211; e-verse</title>
	<atom:link href="https://e-verse.com/learn/tag/design-technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://e-verse.com</link>
	<description>We Build Better Solutions Together</description>
	<lastBuildDate>Tue, 24 Sep 2024 15:25:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://e-verse.com/wp-content/uploads/2022/09/favicon.svg</url>
	<title>design technology &#8211; e-verse</title>
	<link>https://e-verse.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Empowering Company-level Construction with Cloud-Based Solutions</title>
		<link>https://e-verse.com/learn/empowering-company-level-construction-with-cloud-based-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=empowering-company-level-construction-with-cloud-based-solutions</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 27 Mar 2024 17:04:51 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[aec startup]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[design technology]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=21454</guid>

					<description><![CDATA[AEC Trailblazers: The Founders Files welcomes Shanthi to learn about cloud-based construction management &#038; Shanthi's inspiring story.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/03/shathi-cover-podcast-learn_Mesa-de-trabajo-1-scaled.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Building Design SaaS with a Collaborative &#038; Data-Driven Focus</title>
		<link>https://e-verse.com/learn/building-design-saas-with-a-collaborative-data-driven-focus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-design-saas-with-a-collaborative-data-driven-focus</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 27 Feb 2024 15:26:18 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[aec startup]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[design technology]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=21224</guid>

					<description><![CDATA[The Founders Files welcomes Altaf, the visionary leader driving Snaptrude, a game-changing cloud-based design tool for the AEC industry.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/02/altafcover-podcast-learn-02.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Improving Solar Plant Design Through Automation</title>
		<link>https://e-verse.com/learn/improving-solar-plant-design-through-automation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improving-solar-plant-design-through-automation</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 13 Jun 2023 15:49:43 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[design technology]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[solar plant]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=17096</guid>

					<description><![CDATA[Our goal is to explain the design process for solar plants, their potential for automation in the current market, and the solutions that can be implemented.]]></description>
		
		
		
			</item>
		<item>
		<title>Points and vectors in computational design</title>
		<link>https://e-verse.com/learn/points-and-vectors-in-computational-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=points-and-vectors-in-computational-design</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 27 Apr 2023 16:18:05 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[3d space]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[algorithmic modeling]]></category>
		<category><![CDATA[AU2022]]></category>
		<category><![CDATA[AUTalks]]></category>
		<category><![CDATA[autodesk university]]></category>
		<category><![CDATA[average vectors]]></category>
		<category><![CDATA[axis of vector]]></category>
		<category><![CDATA[bisector vector]]></category>
		<category><![CDATA[computational design]]></category>
		<category><![CDATA[computational methods]]></category>
		<category><![CDATA[coodinate systems]]></category>
		<category><![CDATA[Cross product]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data-driven]]></category>
		<category><![CDATA[design spaces]]></category>
		<category><![CDATA[design technology]]></category>
		<category><![CDATA[dimensional space]]></category>
		<category><![CDATA[Initial vectors]]></category>
		<category><![CDATA[internal angles]]></category>
		<category><![CDATA[matemathical concept]]></category>
		<category><![CDATA[normal vectors]]></category>
		<category><![CDATA[Planar surface]]></category>
		<category><![CDATA[position vector]]></category>
		<category><![CDATA[three-dimensional space]]></category>
		<category><![CDATA[unit vectors]]></category>
		<category><![CDATA[vectors]]></category>
		<guid isPermaLink="false">https://web2.e-verse.com/?p=15689</guid>

					<description><![CDATA[Understanding Points and Vectors is fundamental in computational design, particularly within the AEC industry. This article explains their mathematical and graphical representations, highlights their applications in computer-aided design, and provides a practical demonstration using Grasshopper3D, enhancing design proficiency for architects and engineers.]]></description>
		
		
		
			</item>
		<item>
		<title>How does an Autodesk Class get accepted? Key takeaways from Data Analysis</title>
		<link>https://e-verse.com/learn/a-data-driven-approach-to-create-a-killer-au-talk-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-data-driven-approach-to-create-a-killer-au-talk-2</link>
		
		<dc:creator><![CDATA[Pablo Derendinger]]></dc:creator>
		<pubDate>Mon, 05 Dec 2022 18:24:31 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[AU2022]]></category>
		<category><![CDATA[AUTalks]]></category>
		<category><![CDATA[autodesk university]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data-driven]]></category>
		<category><![CDATA[design technology]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=12138</guid>

					<description><![CDATA[We collected public information about AU from 2018 to 2022 to try to figure out how to create a successful Autodesk University class/talk for 2023.]]></description>
		
		
		
			</item>
		<item>
		<title>What is a goddamn chapter?</title>
		<link>https://e-verse.com/learn/what-is-a-goddamn-chapter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-a-goddamn-chapter</link>
		
		<dc:creator><![CDATA[Pablo Derendinger]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 18:09:00 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Chapter]]></category>
		<category><![CDATA[design technology]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=13250</guid>

					<description><![CDATA[Chapters are a group or team members working within a special area. Imagine a project (squad) being a column form by frontend developers, backend developers, database administrator and testers. 
What a chapter does is gather all similar profiles to talk about the different project, exchange ideas, share and help other. And of course, create guidelines for future projects. ]]></description>
		
		
		
			</item>
	</channel>
</rss>
