<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Data &#8211; e-verse</title>
	<atom:link href="https://e-verse.com/learn/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>https://e-verse.com</link>
	<description>We Build Better Solutions Together</description>
	<lastBuildDate>Tue, 25 Mar 2025 13:03:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://e-verse.com/wp-content/uploads/2022/09/favicon.svg</url>
	<title>Data &#8211; e-verse</title>
	<link>https://e-verse.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Future of CPM Scheduling: Smarter, Faster, and Collaborative</title>
		<link>https://e-verse.com/learn/smarter-cpm-scheduling-for-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smarter-cpm-scheduling-for-construction</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 08:02:56 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[field data]]></category>
		<category><![CDATA[Gantt charts]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24201</guid>

					<description><![CDATA[This episode of AEC Trailblazers features Nitin Bhandari, CEO of Planera Inc. A new era of CPM scheduling: collaborative, visual, and AI-powered. Learn how Planera is transforming construction planning.]]></description>
		
		
		
			</item>
		<item>
		<title>Transforming Field Data: The Future of Construction Workforce Automation</title>
		<link>https://e-verse.com/learn/transforming-field-data-the-future-of-construction-workforce-automation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transforming-field-data-the-future-of-construction-workforce-automation</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 03:21:50 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[field data]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24128</guid>

					<description><![CDATA[This episode of AEC Trailblazers features Zach Scheel, co-founder and CEO of  Rhumbix. Learn how AI, automation, and real-time field data are revolutionizing workforce management in construction.]]></description>
		
		
		
			</item>
		<item>
		<title>Webinar: AI-Powered Predictive Facility Management: From Data to Action</title>
		<link>https://e-verse.com/learn/webinar-ai-powered-predictive-facility-management-from-data-to-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-ai-powered-predictive-facility-management-from-data-to-action</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 20:20:27 +0000</pubDate>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI powered]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[facility management]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22895</guid>

					<description><![CDATA[Using the right interoperable flow of information is a smarter, more streamlined choice. Discover the power of seamless information flow and how it can supercharge your business growth and ROI.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/12/p-2-1.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Data-Driven Equipment Management for Horizontal Construction</title>
		<link>https://e-verse.com/learn/data-driven-equipment-management-for-horizontal-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-driven-equipment-management-for-horizontal-construction</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 06:30:21 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[equipment management]]></category>
		<category><![CDATA[horizontal construction]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22587</guid>

					<description><![CDATA[Explore how Clue Insights is redefining construction equipment management. Know more about PLG and data integration.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/10/cover-podcast-oded-ran-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Bending Tech to Meet the Build by Combining Power and Data</title>
		<link>https://e-verse.com/learn/bending-tech-to-meet-the-build-by-combining-power-and-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bending-tech-to-meet-the-build-by-combining-power-and-data</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 22 Aug 2024 16:40:19 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[jim baldwin]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[power and data]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22370</guid>

					<description><![CDATA[Discover how Silicon Valley veteran Jim Baldwin is disrupting the construction industry with Domatic. Learn about the innovative low-voltage wiring system that's set to transform building processes, saving time, money, and resources. Tune in to AEC Trailblazers to hear the inspiring story behind this groundbreaking technology.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/08/cover-podcast-jim-domatic-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Opportunities Abound: A Deep Dive into the Rise of AEC Startups</title>
		<link>https://e-verse.com/learn/opportunities-abound-a-deep-dive-into-the-rise-of-aec-startups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opportunities-abound-a-deep-dive-into-the-rise-of-aec-startups</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 17 Jul 2024 12:39:11 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AEC startups]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI wave]]></category>
		<category><![CDATA[construction growth]]></category>
		<category><![CDATA[contech startups]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[GCs]]></category>
		<category><![CDATA[general contractor]]></category>
		<category><![CDATA[geographical market insights]]></category>
		<category><![CDATA[market insights]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[non-tech startups]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[startup landscape]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[subverticals]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22114</guid>

					<description><![CDATA[Explore the surge in AEC startups revolutionizing the construction industry through discovering key trends, market insights, and the remarkable potential of the ConTech sector in our comprehensive analysis.]]></description>
		
		
		
			</item>
		<item>
		<title>Hacking the AEC with Smart Connections &#038; Data</title>
		<link>https://e-verse.com/learn/hacking-the-aec-with-smart-connections-amp-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hacking-the-aec-with-smart-connections-amp-data</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 03 Jul 2024 16:11:22 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[smart connections]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=21967</guid>

					<description><![CDATA[This episode of AEC Trailblazers dives into Havard Vasshaug's journey, co-founder of Anker and Reope. Hear his insights on building strong networks, mastering salesmanship, and leading a motivated team. Gain valuable business best practices and leadership strategies applicable to any tech career or leadership role in the AEC industry.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/07/cover-podcast-anker-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Large Language Model Llama2 as your own “ChatGPT”</title>
		<link>https://e-verse.com/learn/large-language-model-llama2-as-your-own-chatgpt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=large-language-model-llama2-as-your-own-chatgpt</link>
		
		<dc:creator><![CDATA[Pablo Derendinger]]></dc:creator>
		<pubDate>Wed, 06 Sep 2023 14:05:55 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[chatGPT]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data processing]]></category>
		<category><![CDATA[GPT]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=18377</guid>

					<description><![CDATA[A guide to learn how to transform yout Large Language Model Llama2 into your own “ChatGPT”.]]></description>
		
		
		
			</item>
		<item>
		<title>Points and vectors in computational design</title>
		<link>https://e-verse.com/learn/points-and-vectors-in-computational-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=points-and-vectors-in-computational-design</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 27 Apr 2023 16:18:05 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[3d space]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[algorithmic modeling]]></category>
		<category><![CDATA[AU2022]]></category>
		<category><![CDATA[AUTalks]]></category>
		<category><![CDATA[autodesk university]]></category>
		<category><![CDATA[average vectors]]></category>
		<category><![CDATA[axis of vector]]></category>
		<category><![CDATA[bisector vector]]></category>
		<category><![CDATA[computational design]]></category>
		<category><![CDATA[computational methods]]></category>
		<category><![CDATA[coodinate systems]]></category>
		<category><![CDATA[Cross product]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data-driven]]></category>
		<category><![CDATA[design spaces]]></category>
		<category><![CDATA[design technology]]></category>
		<category><![CDATA[dimensional space]]></category>
		<category><![CDATA[Initial vectors]]></category>
		<category><![CDATA[internal angles]]></category>
		<category><![CDATA[matemathical concept]]></category>
		<category><![CDATA[normal vectors]]></category>
		<category><![CDATA[Planar surface]]></category>
		<category><![CDATA[position vector]]></category>
		<category><![CDATA[three-dimensional space]]></category>
		<category><![CDATA[unit vectors]]></category>
		<category><![CDATA[vectors]]></category>
		<guid isPermaLink="false">https://web2.e-verse.com/?p=15689</guid>

					<description><![CDATA[Understanding Points and Vectors is fundamental in computational design, particularly within the AEC industry. This article explains their mathematical and graphical representations, highlights their applications in computer-aided design, and provides a practical demonstration using Grasshopper3D, enhancing design proficiency for architects and engineers.]]></description>
		
		
		
			</item>
		<item>
		<title>Neo4j database generated from a Revit model</title>
		<link>https://e-verse.com/learn/neo4j-database-generated-from-a-revit-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neo4j-database-generated-from-a-revit-model</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Thu, 23 Mar 2023 16:31:30 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC data]]></category>
		<category><![CDATA[aec sector]]></category>
		<category><![CDATA[aura db]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data processing]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[digital twins]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[e-verse way]]></category>
		<category><![CDATA[energy industry]]></category>
		<category><![CDATA[graph database]]></category>
		<category><![CDATA[graph theory]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[MEP]]></category>
		<category><![CDATA[neo4j]]></category>
		<category><![CDATA[programming language]]></category>
		<category><![CDATA[revit]]></category>
		<category><![CDATA[revit API]]></category>
		<category><![CDATA[scala]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=13684</guid>

					<description><![CDATA[What is Neo4j and how to set up a Neo4j instance environment using .NET. Learn how to retrieve different metrics, perform complex queries for our data, and export elements and their relations from a Revit Model to a Neo4j database.]]></description>
		
		
		
			</item>
	</channel>
</rss>
