<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>data-driven &#8211; e-verse</title>
	<atom:link href="https://e-verse.com/learn/tag/data-driven/feed/" rel="self" type="application/rss+xml" />
	<link>https://e-verse.com</link>
	<description>We Build Better Solutions Together</description>
	<lastBuildDate>Mon, 25 Nov 2024 21:56:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://e-verse.com/wp-content/uploads/2022/09/favicon.svg</url>
	<title>data-driven &#8211; e-verse</title>
	<link>https://e-verse.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why 88% of Schedules Fail: A Data-Driven Solution from SmartPM</title>
		<link>https://e-verse.com/learn/why-88-of-schedules-fail-a-data-driven-solution-from-smartpm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-88-of-schedules-fail-a-data-driven-solution-from-smartpm</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Mon, 25 Nov 2024 21:56:17 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[automated project controls]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[data-driven]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[schedule analytics]]></category>
		<category><![CDATA[smartpm]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22678</guid>

					<description><![CDATA[Discover why 88% of schedules fail and how SmartPM’s AI-driven analytics can fix this making projects more reliable and efficient.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/11/cover-podcast-michael-pink-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Points and vectors in computational design</title>
		<link>https://e-verse.com/learn/points-and-vectors-in-computational-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=points-and-vectors-in-computational-design</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 27 Apr 2023 16:18:05 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[3d space]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[algorithmic modeling]]></category>
		<category><![CDATA[AU2022]]></category>
		<category><![CDATA[AUTalks]]></category>
		<category><![CDATA[autodesk university]]></category>
		<category><![CDATA[average vectors]]></category>
		<category><![CDATA[axis of vector]]></category>
		<category><![CDATA[bisector vector]]></category>
		<category><![CDATA[computational design]]></category>
		<category><![CDATA[computational methods]]></category>
		<category><![CDATA[coodinate systems]]></category>
		<category><![CDATA[Cross product]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data-driven]]></category>
		<category><![CDATA[design spaces]]></category>
		<category><![CDATA[design technology]]></category>
		<category><![CDATA[dimensional space]]></category>
		<category><![CDATA[Initial vectors]]></category>
		<category><![CDATA[internal angles]]></category>
		<category><![CDATA[matemathical concept]]></category>
		<category><![CDATA[normal vectors]]></category>
		<category><![CDATA[Planar surface]]></category>
		<category><![CDATA[position vector]]></category>
		<category><![CDATA[three-dimensional space]]></category>
		<category><![CDATA[unit vectors]]></category>
		<category><![CDATA[vectors]]></category>
		<guid isPermaLink="false">https://web2.e-verse.com/?p=15689</guid>

					<description><![CDATA[Understanding Points and Vectors is fundamental in computational design, particularly within the AEC industry. This article explains their mathematical and graphical representations, highlights their applications in computer-aided design, and provides a practical demonstration using Grasshopper3D, enhancing design proficiency for architects and engineers.]]></description>
		
		
		
			</item>
		<item>
		<title>How does an Autodesk Class get accepted? Key takeaways from Data Analysis</title>
		<link>https://e-verse.com/learn/a-data-driven-approach-to-create-a-killer-au-talk-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-data-driven-approach-to-create-a-killer-au-talk-2</link>
		
		<dc:creator><![CDATA[Pablo Derendinger]]></dc:creator>
		<pubDate>Mon, 05 Dec 2022 18:24:31 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[AU2022]]></category>
		<category><![CDATA[AUTalks]]></category>
		<category><![CDATA[autodesk university]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data-driven]]></category>
		<category><![CDATA[design technology]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=12138</guid>

					<description><![CDATA[We collected public information about AU from 2018 to 2022 to try to figure out how to create a successful Autodesk University class/talk for 2023.]]></description>
		
		
		
			</item>
		<item>
		<title>The AU 2022 in numbers</title>
		<link>https://e-verse.com/learn/the-au-2022-in-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-au-2022-in-numbers</link>
		
		<dc:creator><![CDATA[Pablo Derendinger]]></dc:creator>
		<pubDate>Mon, 05 Dec 2022 15:25:40 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AU2022]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[autodesk university]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data-driven]]></category>
		<category><![CDATA[talks]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=12094</guid>

					<description><![CDATA[How AU attendees respond to what Autodesk has to offer? This is the second part of a series where we talk about [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
