<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>data driven &#8211; e-verse</title>
	<atom:link href="https://e-verse.com/learn/tag/data-driven-tag/feed/" rel="self" type="application/rss+xml" />
	<link>https://e-verse.com</link>
	<description>We Build Better Solutions Together</description>
	<lastBuildDate>Wed, 10 Jul 2024 16:38:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://e-verse.com/wp-content/uploads/2022/09/favicon.svg</url>
	<title>data driven &#8211; e-verse</title>
	<link>https://e-verse.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Business-boosting CRM software to work smarter and grow your win rate</title>
		<link>https://e-verse.com/learn/business-boosting-crm-software-to-work-smarter-and-grow-your-win-rate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-boosting-crm-software-to-work-smarter-and-grow-your-win-rate</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 14 May 2024 14:11:49 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcast]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=21755</guid>

					<description><![CDATA[Join the episode of Tom Deane, founder and CEO of ProjectMark, a construction-specific CRM. Hear his tips on how to prioritize customer needs, without overpromising, and creating user-friendly interfaces.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/05/cover-podcast-learn-02-1.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Empowering People to Understand their Contracts and Mitigate Risks through Technology</title>
		<link>https://e-verse.com/learn/empowering-people-to-understand-their-contracts-and-mitigate-risks-through-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=empowering-people-to-understand-their-contracts-and-mitigate-risks-through-technology</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 07 May 2024 16:42:12 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[tangible]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology podcasts]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=21734</guid>

					<description><![CDATA[Join Josh Levy, founder and CEO of Document Crunch, as he discusses the transformative power of AI in construction contracts and the innovative tools it offers to mitigate risk for all stakeholders. Gain insights into his journey, from his personal motivations for entering the construction industry and embracing entrepreneurship to the rise of his successful AEC startup.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/05/cover-podcast-09.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Enhancing generative AI to allow same-day building proposals</title>
		<link>https://e-verse.com/learn/enhancing-generative-ai-to-allow-same-day-building-proposals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enhancing-generative-ai-to-allow-same-day-building-proposals</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 01 May 2024 15:36:06 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[visual programming]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=21712</guid>

					<description><![CDATA[Listen to Franz and André’s journey from ideation to the creation of Spacio, their venture into the software development world, and how they leveraged AI and machine learning to transform building design. ]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/05/cover-podcast-learn-spacio-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Building a Symphony of Technology and Sustainability in the Built Environment</title>
		<link>https://e-verse.com/learn/building-a-symphony-of-technology-and-sustainability-in-the-built-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-a-symphony-of-technology-and-sustainability-in-the-built-environment</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 23 Apr 2024 12:34:45 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[tangible]]></category>
		<category><![CDATA[technology podcasts]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=21675</guid>

					<description><![CDATA[AEC Trailblazers: The Founders Files welcomes Anneli, as she dives deep into how the spaces we inhabit affect our climate, public health, social equity, and overall well-being.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/04/cover-podcast-12.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Enhancing Visual Programming for Effortless 3D &#038; App Creation</title>
		<link>https://e-verse.com/learn/enhancing-visual-programming-for-effortless-3d-amp-app-creation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enhancing-visual-programming-for-effortless-3d-amp-app-creation</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 16 Apr 2024 16:25:54 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[shapediver]]></category>
		<category><![CDATA[visual programming]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=21646</guid>

					<description><![CDATA[AEC Trailblazers: The Founders Files welcomes Mathias and Alex, two mathematicians building an easier way to create 3D models through visual programming. ]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/04/cover-podcast-learn-shapediver-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Beyond the Hype: Innovation, AI, and the Restrains of Technology at the AEC</title>
		<link>https://e-verse.com/learn/beyond-the-hype-innovation-ai-and-the-restrains-of-technology-at-the-aec/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beyond-the-hype-innovation-ai-and-the-restrains-of-technology-at-the-aec</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 09 Apr 2024 13:46:11 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcast]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=21555</guid>

					<description><![CDATA[AEC Trailblazers: The Founders Files welcomes Anthony, as he offers a balanced perspective on the potential and limitations of generative design and AI in the AEC industry.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/04/cover-podcast-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Empowering Company-level Construction with Cloud-Based Solutions</title>
		<link>https://e-verse.com/learn/empowering-company-level-construction-with-cloud-based-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=empowering-company-level-construction-with-cloud-based-solutions</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 27 Mar 2024 17:04:51 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[aec startup]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[design technology]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=21454</guid>

					<description><![CDATA[AEC Trailblazers: The Founders Files welcomes Shanthi to learn about cloud-based construction management &#038; Shanthi's inspiring story.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/03/shathi-cover-podcast-learn_Mesa-de-trabajo-1-scaled.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Better decision-making through Real-world Construction Data</title>
		<link>https://e-verse.com/learn/better-decision-making-through-real-world-construction-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=better-decision-making-through-real-world-construction-data</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 27 Feb 2024 16:10:14 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcast]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=21226</guid>

					<description><![CDATA[Join us on AEC Trailblazers: The Founders Files as we meet Zach, the architect turned entrepreneur who founded Layer App.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/02/zach-zach-02-scaled.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Building Design SaaS with a Collaborative &#038; Data-Driven Focus</title>
		<link>https://e-verse.com/learn/building-design-saas-with-a-collaborative-data-driven-focus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-design-saas-with-a-collaborative-data-driven-focus</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 27 Feb 2024 15:26:18 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[aec startup]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[design technology]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=21224</guid>

					<description><![CDATA[The Founders Files welcomes Altaf, the visionary leader driving Snaptrude, a game-changing cloud-based design tool for the AEC industry.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/02/altafcover-podcast-learn-02.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>How we use our Data Warehouse to make decisions</title>
		<link>https://e-verse.com/learn/how-we-use-our-data-warehouse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-we-use-our-data-warehouse</link>
		
		<dc:creator><![CDATA[Francisco Maranchello]]></dc:creator>
		<pubDate>Wed, 30 Nov 2022 18:09:53 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[team-quote-automation]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=12010</guid>

					<description><![CDATA[Introduction We have previously talked about our Data Warehouse in broad terms. There, we exposed some concepts and explained why it’s beneficial [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
