<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Culture &#8211; e-verse</title>
	<atom:link href="https://e-verse.com/learn/tag/culture/feed/" rel="self" type="application/rss+xml" />
	<link>https://e-verse.com</link>
	<description>We Build Better Solutions Together</description>
	<lastBuildDate>Thu, 26 Mar 2026 12:41:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://e-verse.com/wp-content/uploads/2022/09/favicon.svg</url>
	<title>Culture &#8211; e-verse</title>
	<link>https://e-verse.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top AEC Events to Attend in Q2 2026</title>
		<link>https://e-verse.com/learn/top-aec-events-q2-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-aec-events-q2-2026</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 12:41:39 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25776</guid>

					<description><![CDATA[Q2 2026 brings a strong lineup of AEC events across Europe, North America, and Oceania. This guide highlights the conferences shaping conversations around BIM, digital twins, AEC software, AI, XR, construction analytics, and built environment innovation, while showing where the industry is heading next.]]></description>
		
		
		
			</item>
		<item>
		<title>Design Misbehaves: Programming Architecture for High-Performance Cities</title>
		<link>https://e-verse.com/learn/design-misbehaves-tech-driven-architecture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-misbehaves-tech-driven-architecture</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 01:06:00 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[innovation]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25762</guid>

					<description><![CDATA[Inside PARTISANS: where architecture meets programming, culture, and performance—turning bold visions into buildable, city-shaping work.]]></description>
		
		
		
			</item>
		<item>
		<title>Building Before Disaster: AI, Risk, and the Future of AEC with Ben Gilliland, Chairman of Future Proof</title>
		<link>https://e-verse.com/learn/ai-climate-risk-and-future-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-climate-risk-and-future-construction</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 22:01:19 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Ben Gilliland]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[innovation]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25726</guid>

					<description><![CDATA[AI, construction, and climate risk converge in this episode exploring how data-driven intelligence is redefining resilience across the building lifecycle.]]></description>
		
		
		
			</item>
		<item>
		<title>Beyond BIM: How Track3D’s AI Is Reprogramming Job-Site Reality</title>
		<link>https://e-verse.com/learn/ai-reality-intelligence-in-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-reality-intelligence-in-construction</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 19:44:11 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Chaitanya]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Track3D’s]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25714</guid>

					<description><![CDATA[Track3D turns visual data into AI-driven site intelligence, bridging reality capture, analytics, and automation across construction.]]></description>
		
		
		
			</item>
		<item>
		<title>Top AEC Events to Attend in Q1 2026</title>
		<link>https://e-verse.com/learn/aec-events-q1-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aec-events-q1-2026</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 15:37:57 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[innovation]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25471</guid>

					<description><![CDATA[The most relevant conferences, summits, and expos shaping the AEC industry in Q1 2026]]></description>
		
		
		<enclosure url="https://e-verse.com/wp-content/uploads/2026/01/3-aec-events-e-verse_.mp4" length="27865912" type="video/mp4" />

		<media:content url="https://e-verse.com/wp-content/uploads/2026/01/3-aec-events-e-verse_.mp4" medium="video" width="1920" height="1080">
			<media:player url="https://e-verse.com/wp-content/uploads/2026/01/3-aec-events-e-verse_.mp4" />
			<media:title type="plain">Culture Archives | e-verse</media:title>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2026/01/convention-people-information-technologies.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>From Carbon-Negative Materials to Media Impact: Building the Playbook for Scalable Climate Solutions with Josh Dorfman</title>
		<link>https://e-verse.com/learn/from-carbon-negative-materials-to-media-impact-building/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-carbon-negative-materials-to-media-impact-building</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 14:33:47 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[Climate-Positive]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Josh Dorfman]]></category>
		<category><![CDATA[podcast]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25452</guid>

					<description><![CDATA[Josh Dorfman on bridging climate innovation, media, and scalable adoption for the built environment.]]></description>
		
		
		
			</item>
		<item>
		<title>From Jobsite to Cloud: Inside RedTeam Go’s Approach to Digital Transformation</title>
		<link>https://e-verse.com/learn/from-jobsite-to-cloud-inside-redteam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-jobsite-to-cloud-inside-redteam</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 20:23:06 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[redteam]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25438</guid>

					<description><![CDATA[Traci VanDalsem on bridging field expertise and tech innovation to simplify construction management.]]></description>
		
		
		
			</item>
		<item>
		<title>From Digital Twins to Data‑Driven Cities: Urban Simulation with Federico Fernandez</title>
		<link>https://e-verse.com/learn/urban-simulation-and-ai-for-cities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urban-simulation-and-ai-for-cities</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 15:27:42 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[innovation]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25391</guid>

					<description><![CDATA[From UrbanSim to Urbanly: Federico shares how calibrated AI and geospatial engines power scenario planning and product-grade tools for cities.]]></description>
		
		
		
			</item>
		<item>
		<title>Scaling Architecture with Geospatial Tech: AI, Privacy, and the Future of Design Tools</title>
		<link>https://e-verse.com/learn/scaling-architecture-with-geospatial-tech-ai-privacy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scaling-architecture-with-geospatial-tech-ai-privacy</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 14:09:43 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Dave Alpert]]></category>
		<category><![CDATA[Geopogo]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25343</guid>

					<description><![CDATA[David Alpert on AI, BIM, and geospatial tools redefining design, privacy, and how architects expand their role in AEC.]]></description>
		
		
		
			</item>
		<item>
		<title>Automating the Boring, Engineering the Awesome: Parametric Platforms with Stijn Jansen</title>
		<link>https://e-verse.com/learn/automating-the-boring-engineering-the-awesome-aec/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automating-the-boring-engineering-the-awesome-aec</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 08:05:11 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Stijn Jansen]]></category>
		<category><![CDATA[Viktor]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25219</guid>

					<description><![CDATA[How LLMs generate Python apps in-browser for faster AEC workflows.]]></description>
		
		
		
			</item>
	</channel>
</rss>
