<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>construction &#8211; e-verse</title>
	<atom:link href="https://e-verse.com/learn/tag/construction/feed/" rel="self" type="application/rss+xml" />
	<link>https://e-verse.com</link>
	<description>We Build Better Solutions Together</description>
	<lastBuildDate>Tue, 23 Sep 2025 13:26:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://e-verse.com/wp-content/uploads/2022/09/favicon.svg</url>
	<title>construction &#8211; e-verse</title>
	<link>https://e-verse.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Real-Time Data and AI Adoption in Construction: Lessons from SmartBarrel</title>
		<link>https://e-verse.com/learn/real-time-data-and-ai-adoption-in-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-time-data-and-ai-adoption-in-construction</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 13:21:15 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Albert Bou Fadel]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Real Time Data]]></category>
		<category><![CDATA[SmartBarrel]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25083</guid>

					<description><![CDATA[Albert Bou Fadel shares how SmartBarrel uses AI and data-driven tools to streamline workforce management and construction site operations.]]></description>
		
		
		
			</item>
		<item>
		<title>From Silicon Valley to the Jobsite: Why Shreesha Ramdas Chose to Reinvent Construction</title>
		<link>https://e-verse.com/learn/from-silicon-valley-to-the-jobsite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-silicon-valley-to-the-jobsite</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 12:25:51 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC Trailblazers]]></category>
		<category><![CDATA[AI-powered solutions]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Customer insight]]></category>
		<category><![CDATA[Lumber]]></category>
		<category><![CDATA[Payroll headaches]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[SaaS lessons]]></category>
		<category><![CDATA[Shreesha Ramdas]]></category>
		<category><![CDATA[SMB contractors]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24580</guid>

					<description><![CDATA[AI-based payroll, compliance, and onboarding tools are redefining how contractors manage workforce ops. Shreesha Ramdas explains how.]]></description>
		
		
		
			</item>
		<item>
		<title>Building Climate-Positive Construction: Tim Sperry on Carbon Capture Concrete</title>
		<link>https://e-verse.com/learn/building-climate-positive-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-climate-positive-construction</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 08:50:06 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Carbon Limit]]></category>
		<category><![CDATA[Climate-Positive]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Tim Sperry]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24525</guid>

					<description><![CDATA[Tim Sperry shares how Carbon Limit’s CO₂-absorbing concrete is transforming sustainable construction.]]></description>
		
		
		
			</item>
		<item>
		<title>Impairment vs. Presence: Ken Fichtler on Rethinking Drug Testing in Construction</title>
		<link>https://e-verse.com/learn/workplace-impairment-detection-with-ken-fichtler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workplace-impairment-detection-with-ken-fichtler</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Mon, 19 May 2025 21:36:32 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Drug Testing]]></category>
		<category><![CDATA[Ken Fichtler]]></category>
		<category><![CDATA[podcasts]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24503</guid>

					<description><![CDATA[Ken Fichtler on eye-based AI, THC myths, and why construction safety needs real-time impairment detection now more than ever.]]></description>
		
		
		
			</item>
		<item>
		<title>Building Strength: Pat Miller’s Journey from Carpentry to Leadership</title>
		<link>https://e-verse.com/learn/building-strength-pat-millers-journey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-strength-pat-millers-journey</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 06 May 2025 07:13:57 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[Blue Diamond Construction]]></category>
		<category><![CDATA[Building Strength]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Pat Miller]]></category>
		<category><![CDATA[podcasts]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24438</guid>

					<description><![CDATA[Pat Miller’s journey proves that construction is about more than buildings—it’s about resilience, reinvention, and leading with strength.]]></description>
		
		
		
			</item>
		<item>
		<title>Material Procurement in Construction: Smart Tech for Specialty Contractors</title>
		<link>https://e-verse.com/learn/material-procurement-with-eric-helitzer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=material-procurement-with-eric-helitzer</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 15:41:56 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Eric Helitzer]]></category>
		<category><![CDATA[Material Procurement in Construction: Smart Tech for Specialty Contractors]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Smart Tech]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24324</guid>

					<description><![CDATA[Eric Helitzer shares how SubBase is improving material procurement for specialty contractors with automation and real-time insights.]]></description>
		
		
		
			</item>
		<item>
		<title>Offsite Construction &#038; Prefabrication: Scaling with Tech</title>
		<link>https://e-verse.com/learn/offsite-construction-and-prefab-with-andrew-xue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offsite-construction-and-prefab-with-andrew-xue</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 06:23:49 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[Andrew Xue]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[modular construction]]></category>
		<category><![CDATA[Offsight]]></category>
		<category><![CDATA[offsite construction]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[prefab]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Workflow]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24267</guid>

					<description><![CDATA[Prefab is the future. Andrew Xue shares how Offsight is solving offsite construction challenges with smarter workflows and better tracking.]]></description>
		
		
		
			</item>
		<item>
		<title>The Future of CPM Scheduling: Smarter, Faster, and Collaborative</title>
		<link>https://e-verse.com/learn/smarter-cpm-scheduling-for-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smarter-cpm-scheduling-for-construction</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 08:02:56 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[field data]]></category>
		<category><![CDATA[Gantt charts]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24201</guid>

					<description><![CDATA[This episode of AEC Trailblazers features Nitin Bhandari, CEO of Planera Inc. A new era of CPM scheduling: collaborative, visual, and AI-powered. Learn how Planera is transforming construction planning.]]></description>
		
		
		
			</item>
		<item>
		<title>AEC Unfiltered: A Raw, Unfiltered Take on AEC’s Biggest Challenges</title>
		<link>https://e-verse.com/learn/aec-unfiltered-live-sessions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aec-unfiltered-live-sessions</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Wed, 12 Mar 2025 18:25:18 +0000</pubDate>
				<category><![CDATA[Institutional]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC challenges]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AEC professionals]]></category>
		<category><![CDATA[aec unfltered]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[live content]]></category>
		<category><![CDATA[live session]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[next-gen]]></category>
		<category><![CDATA[original content]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24154</guid>

					<description><![CDATA[We’re launching a new section the AEC community has been waiting for: live sessions with Valentin Noves (CEO of e-verse) and Christopher Diggins (CEO of Ara 3D) to discuss the most critical topics on the agenda—unfiltered.]]></description>
		
		
		
			</item>
		<item>
		<title>Transforming Field Data: The Future of Construction Workforce Automation</title>
		<link>https://e-verse.com/learn/transforming-field-data-the-future-of-construction-workforce-automation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transforming-field-data-the-future-of-construction-workforce-automation</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 03:21:50 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[field data]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24128</guid>

					<description><![CDATA[This episode of AEC Trailblazers features Zach Scheel, co-founder and CEO of  Rhumbix. Learn how AI, automation, and real-time field data are revolutionizing workforce management in construction.]]></description>
		
		
		
			</item>
	</channel>
</rss>
