<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>companies &#8211; e-verse</title>
	<atom:link href="https://e-verse.com/learn/tag/companies/feed/" rel="self" type="application/rss+xml" />
	<link>https://e-verse.com</link>
	<description>We Build Better Solutions Together</description>
	<lastBuildDate>Tue, 25 Mar 2025 13:03:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://e-verse.com/wp-content/uploads/2022/09/favicon.svg</url>
	<title>companies &#8211; e-verse</title>
	<link>https://e-verse.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Future of CPM Scheduling: Smarter, Faster, and Collaborative</title>
		<link>https://e-verse.com/learn/smarter-cpm-scheduling-for-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smarter-cpm-scheduling-for-construction</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 08:02:56 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[field data]]></category>
		<category><![CDATA[Gantt charts]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24201</guid>

					<description><![CDATA[This episode of AEC Trailblazers features Nitin Bhandari, CEO of Planera Inc. A new era of CPM scheduling: collaborative, visual, and AI-powered. Learn how Planera is transforming construction planning.]]></description>
		
		
		
			</item>
		<item>
		<title>AEC Unfiltered: A Raw, Unfiltered Take on AEC’s Biggest Challenges</title>
		<link>https://e-verse.com/learn/aec-unfiltered-live-sessions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aec-unfiltered-live-sessions</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Wed, 12 Mar 2025 18:25:18 +0000</pubDate>
				<category><![CDATA[Institutional]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC challenges]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AEC professionals]]></category>
		<category><![CDATA[aec unfltered]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[live content]]></category>
		<category><![CDATA[live session]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[next-gen]]></category>
		<category><![CDATA[original content]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24154</guid>

					<description><![CDATA[We’re launching a new section the AEC community has been waiting for: live sessions with Valentin Noves (CEO of e-verse) and Christopher Diggins (CEO of Ara 3D) to discuss the most critical topics on the agenda—unfiltered.]]></description>
		
		
		
			</item>
		<item>
		<title>Transforming Field Data: The Future of Construction Workforce Automation</title>
		<link>https://e-verse.com/learn/transforming-field-data-the-future-of-construction-workforce-automation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transforming-field-data-the-future-of-construction-workforce-automation</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 03:21:50 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[field data]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24128</guid>

					<description><![CDATA[This episode of AEC Trailblazers features Zach Scheel, co-founder and CEO of  Rhumbix. Learn how AI, automation, and real-time field data are revolutionizing workforce management in construction.]]></description>
		
		
		
			</item>
		<item>
		<title>Drafter&#8217;s Code: From 2D Dinosaurs to Digital Dominance</title>
		<link>https://e-verse.com/learn/drafters-code-from-2d-dinosaurs-to-digital-dominance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drafters-code-from-2d-dinosaurs-to-digital-dominance</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 01:52:08 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[precision engineering]]></category>
		<category><![CDATA[workflow automation]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22749</guid>

					<description><![CDATA[Engineering revolution: Chris Barton breaks down the future of design technology.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/12/cover-podcast-chris-barton-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Talent Tech: Rebuilding Career Pathways in AEC</title>
		<link>https://e-verse.com/learn/talent-tech-rebuilding-career-pathways-in-aec/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talent-tech-rebuilding-career-pathways-in-aec</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 14:21:03 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[BIM innovation]]></category>
		<category><![CDATA[career pathways]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[future of work]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[Tech recruitment]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22693</guid>

					<description><![CDATA[From dropout to BIM innovator: Alex Hanna's radical approach to connecting talent.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/12/cover-podcast-alex-hanna-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Why 88% of Schedules Fail: A Data-Driven Solution from SmartPM</title>
		<link>https://e-verse.com/learn/why-88-of-schedules-fail-a-data-driven-solution-from-smartpm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-88-of-schedules-fail-a-data-driven-solution-from-smartpm</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Mon, 25 Nov 2024 21:56:17 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[automated project controls]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[data-driven]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[schedule analytics]]></category>
		<category><![CDATA[smartpm]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22678</guid>

					<description><![CDATA[Discover why 88% of schedules fail and how SmartPM’s AI-driven analytics can fix this making projects more reliable and efficient.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/11/cover-podcast-michael-pink-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Simplifying Casual Workforce Management for AEC Leaders</title>
		<link>https://e-verse.com/learn/simplifying-casual-workforce-management-for-aec-leaders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simplifying-casual-workforce-management-for-aec-leaders</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 19 Nov 2024 17:54:11 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AEC leaders]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[casual labor]]></category>
		<category><![CDATA[casual workforce management]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[construction tech]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[staffing costs]]></category>
		<category><![CDATA[staffing solutions]]></category>
		<category><![CDATA[workforce management]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22666</guid>

					<description><![CDATA[Learn how Dragon App transforms workforce management for AEC professionals, streamlining hiring and boosting margins.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/11/cover-podcast-matt-jones-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Bridging Creativity and Profit: Next-Gen Product Ideas for AEC Professionals</title>
		<link>https://e-verse.com/learn/bridging-creativity-and-profit-next-gen-product-ideas-for-aec-professionals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bridging-creativity-and-profit-next-gen-product-ideas-for-aec-professionals</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 15:22:13 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AEC professionals]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[next-gen]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[products]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22631</guid>

					<description><![CDATA[Join Jack from Part3 as he shares insights on innovative product management and pricing in architecture, leveraging AI for success.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/11/cover-podcast-jack-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Driving Climate Action in Construction: Insights from Building Transparency</title>
		<link>https://e-verse.com/learn/driving-climate-action-in-construction-insights-from-building-transparency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=driving-climate-action-in-construction-insights-from-building-transparency</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 04:31:24 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[building costs]]></category>
		<category><![CDATA[building transparency]]></category>
		<category><![CDATA[climate action]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22618</guid>

					<description><![CDATA[Discover how Stacy Smedley’s EC3 tool is reducing embodied carbon and pushing the construction industry toward sustainable practices.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/11/cover-podcast-stacy-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Empowering Job Sites: Data-Driven Approaches to Safety</title>
		<link>https://e-verse.com/learn/empowering-job-sites-data-driven-approaches-to-safety/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=empowering-job-sites-data-driven-approaches-to-safety</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 13:48:04 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[data-driven approaches]]></category>
		<category><![CDATA[job safety]]></category>
		<category><![CDATA[job sites]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[safety]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22601</guid>

					<description><![CDATA[Learn how IoT is reshaping construction safety and efficiency with Di-Ann Eisnor, WakeCap’s CSO, in this tech-forward episode.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/10/cover-podcast-di-ann-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
	</channel>
</rss>
