<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>business &#8211; e-verse</title>
	<atom:link href="https://e-verse.com/learn/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://e-verse.com</link>
	<description>We Build Better Solutions Together</description>
	<lastBuildDate>Thu, 08 Aug 2024 12:33:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://e-verse.com/wp-content/uploads/2022/09/favicon.svg</url>
	<title>business &#8211; e-verse</title>
	<link>https://e-verse.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Autodesk University 2024: Analyzing the Numbers</title>
		<link>https://e-verse.com/learn/autodesk-university-2024-analyzing-the-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autodesk-university-2024-analyzing-the-numbers</link>
		
		<dc:creator><![CDATA[Pablo Derendinger]]></dc:creator>
		<pubDate>Thu, 08 Aug 2024 10:41:47 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[15 minute sessions]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[annual conference]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[autodesk platform services]]></category>
		<category><![CDATA[autodesk university]]></category>
		<category><![CDATA[autodesk university 2024]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business leaders]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction process]]></category>
		<category><![CDATA[demo sessions]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[hundreds of demo sessions]]></category>
		<category><![CDATA[industry leaders]]></category>
		<category><![CDATA[product demos]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[software developer]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22334</guid>

					<description><![CDATA[Autodesk University 2024: Analyzing the Numbers Autodesk University (AU) 2024, an annual conference which takes part in San Diego promises to be [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Implementing AI on a Centralized Data Warehouse Across the Building Lifecycle</title>
		<link>https://e-verse.com/learn/implementing-ai-on-a-centralized-data-warehouse-across-the-building-lifecycle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=implementing-ai-on-a-centralized-data-warehouse-across-the-building-lifecycle</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 31 Jul 2024 16:27:40 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[analytics tool]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[centralized data]]></category>
		<category><![CDATA[centralized data warehouse]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud service]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[database services]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[implementation of AI]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[model develipment]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[team]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22260</guid>

					<description><![CDATA[Implementing AI in a centralized data warehouse transforms building lifecycle management. This case study outlines the integration of AI from design to operations, emphasizing digital twins, data integration, and practical strategies. Learn from a Las Vegas project’s challenges and successes, and discover best practices for effective data warehouse implementation.]]></description>
		
		
		
			</item>
		<item>
		<title>Business-boosting CRM software to work smarter and grow your win rate</title>
		<link>https://e-verse.com/learn/business-boosting-crm-software-to-work-smarter-and-grow-your-win-rate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-boosting-crm-software-to-work-smarter-and-grow-your-win-rate</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 14 May 2024 14:11:49 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcast]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=21755</guid>

					<description><![CDATA[Join the episode of Tom Deane, founder and CEO of ProjectMark, a construction-specific CRM. Hear his tips on how to prioritize customer needs, without overpromising, and creating user-friendly interfaces.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/05/cover-podcast-learn-02-1.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
	</channel>
</rss>
