<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>BIM &#8211; e-verse</title>
	<atom:link href="https://e-verse.com/learn/tag/bim/feed/" rel="self" type="application/rss+xml" />
	<link>https://e-verse.com</link>
	<description>We Build Better Solutions Together</description>
	<lastBuildDate>Mon, 26 Jan 2026 19:44:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://e-verse.com/wp-content/uploads/2022/09/favicon.svg</url>
	<title>BIM &#8211; e-verse</title>
	<link>https://e-verse.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Beyond BIM: How Track3D’s AI Is Reprogramming Job-Site Reality</title>
		<link>https://e-verse.com/learn/ai-reality-intelligence-in-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-reality-intelligence-in-construction</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 19:44:11 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Chaitanya]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Track3D’s]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25714</guid>

					<description><![CDATA[Track3D turns visual data into AI-driven site intelligence, bridging reality capture, analytics, and automation across construction.]]></description>
		
		
		
			</item>
		<item>
		<title>How to use AWS Bedrock to Analyze BIM Data</title>
		<link>https://e-verse.com/learn/aws-bedrock-bim-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aws-bedrock-bim-ai</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 13:39:24 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[AEC events]]></category>
		<category><![CDATA[AEC future]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI integration]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[AWS Bedrock]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM Data]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[revit]]></category>
		<category><![CDATA[technolgy]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24287</guid>

					<description><![CDATA[Discover how AWS Bedrock revolutionizes AI-driven BIM analysis, allowing architects and engineers to enhance Revit workflows with adaptable, cutting-edge models.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/VxbO1aYE9ZM" medium="video">
			<media:player url="https://www.youtube.com/embed/VxbO1aYE9ZM" />
			<media:title type="plain">BIM Archives | e-verse</media:title>
			<media:description type="html"><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2025/04/AWS-Bedrock.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Webinar: AI-Powered Predictive Facility Management: From Data to Action</title>
		<link>https://e-verse.com/learn/webinar-ai-powered-predictive-facility-management-from-data-to-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-ai-powered-predictive-facility-management-from-data-to-action</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 20:20:27 +0000</pubDate>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI powered]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[facility management]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22895</guid>

					<description><![CDATA[Using the right interoperable flow of information is a smarter, more streamlined choice. Discover the power of seamless information flow and how it can supercharge your business growth and ROI.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/12/p-2-1.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Webinar: Conquer Construction Delays with AI</title>
		<link>https://e-verse.com/learn/webinar-conquer-construction-delays-with-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-conquer-construction-delays-with-ai</link>
		
		<dc:creator><![CDATA[Pablo Derendinger]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 20:18:12 +0000</pubDate>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22897</guid>

					<description><![CDATA[Using the right interoperable flow of information is a smarter, more streamlined choice. Discover the power of seamless information flow and how it can supercharge your business growth and ROI.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/12/proposal-3.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Using GeneticSharp for Optimizing Building Design in the AEC Industry</title>
		<link>https://e-verse.com/learn/building-design-genetic-sharp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-design-genetic-sharp</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 11:56:14 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[autodesk forge]]></category>
		<category><![CDATA[autodesk service platform]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM 360]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building design]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[genetic algorithm]]></category>
		<category><![CDATA[geneticsharp]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22530</guid>

					<description><![CDATA[Learn how to implement GeneticSharp to solve complex building design optimization in the AEC industry. ]]></description>
		
		
		
			</item>
		<item>
		<title>Management at the Intersection of Technology and the Built Environment</title>
		<link>https://e-verse.com/learn/management-at-the-intersection-of-technology-and-the-built-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=management-at-the-intersection-of-technology-and-the-built-environment</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 16:06:10 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[aec startup]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM Management]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=21421</guid>

					<description><![CDATA[AEC Trailblazers: The Founders Files welcomes Libo Li, a visionary leader from tech giants like Meta and WeWork to the world of startups like KatalystDI and Voyansi.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/03/libo-li-cover-podcast-learn-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Streamlining BIM Management from Standards to Compliance</title>
		<link>https://e-verse.com/learn/streamlining-bim-management-from-standards-to-compliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=streamlining-bim-management-from-standards-to-compliance</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 17:16:49 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[aec startup]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM Management]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=21345</guid>

					<description><![CDATA[AEC Trailblazers: The Founders Files welcomes Clive Jordan, a BIM wizard and Co-founder of Plannerly, as he delves into his 20-year BIM passionate journey.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/03/cover-podcast-learn-02.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>What is the glTF Format: A Complete Guide for AEC Professionals</title>
		<link>https://e-verse.com/learn/what-is-the-gltf-format-a-complete-guide-for-aec-professionals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-gltf-format-a-complete-guide-for-aec-professionals</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Mon, 29 Jan 2024 16:07:47 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[Asset information]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[glTF]]></category>
		<category><![CDATA[glTF format]]></category>
		<category><![CDATA[json]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=18638</guid>

					<description><![CDATA[glTF stands for "GL Transmission Format." used for 3D models, designed to be lightweight and easy to use. Learn its role in the architecture industry and how to use it.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/kYB8IZa5AuE" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/kYB8IZa5AuE" />
			<media:title type="plain">Linear transformations and matrices | Chapter 3, Essence of linear algebra</media:title>
			<media:description type="html"><![CDATA[Quite possibly the most important idea for understanding linear algebra.Help fund future projects: https://www.patreon.com/3blue1brownAn equally valuable for...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/01/Untitled-2024-01-29T235554.928.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Webinar: Best Practices to Create Your Own API</title>
		<link>https://e-verse.com/learn/webinar-best-practices-to-create-your-own-api/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-best-practices-to-create-your-own-api</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 20:40:55 +0000</pubDate>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=19302</guid>

					<description><![CDATA[Using the right interoperable flow of information is a smarter, more streamlined choice. Discover the power of seamless information flow and how it can supercharge your business growth and ROI.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2023/10/3-forge-9.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Webinar: The future of digital Construction, a viewpoint from Industry Leaders</title>
		<link>https://e-verse.com/learn/webinar-the-future-of-digital-construction-a-viewpoint-from-industry-leaders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-the-future-of-digital-construction-a-viewpoint-from-industry-leaders</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 19:49:32 +0000</pubDate>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[industry leaders]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=19311</guid>

					<description><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementation. We will examine the various challenges and opportunities that BIM companies face in their day-to-day operations, as well as the development of strategies for the future.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2023/08/urixalmighty_a_digital_collage_og_an_architectural_software_sim_e180ad31-c844-4364-a071-e49fd88ac56e.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
	</channel>
</rss>
