<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>automation &#8211; e-verse</title>
	<atom:link href="https://e-verse.com/learn/tag/automation/feed/" rel="self" type="application/rss+xml" />
	<link>https://e-verse.com</link>
	<description>We Build Better Solutions Together</description>
	<lastBuildDate>Thu, 05 Mar 2026 15:57:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://e-verse.com/wp-content/uploads/2022/09/favicon.svg</url>
	<title>automation &#8211; e-verse</title>
	<link>https://e-verse.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Should You Buy Off-the-Shelf Software or Build Your Own in AEC?</title>
		<link>https://e-verse.com/learn/off-the-shelf-vs-custom-software-aec/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=off-the-shelf-vs-custom-software-aec</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 15:57:22 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25745</guid>

					<description><![CDATA[Choosing between off-the-shelf and custom software in AEC isn’t about features — it’s about ROI, scale, and process fit. This guide breaks down real costs, hidden trade-offs, and when each approach truly makes sense.]]></description>
		
		
		
			</item>
		<item>
		<title>When to Build a Dynamo Script vs. a Revit Add-In</title>
		<link>https://e-verse.com/learn/dynamo-script-vs-revit-add-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dynamo-script-vs-revit-add-in</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 13:24:40 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Dynamo]]></category>
		<category><![CDATA[revit]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25360</guid>

					<description><![CDATA[Compare Dynamo and Revit Add-Ins to automate workflows in Revit. Explore performance, scalability, and BIM strategy.]]></description>
		
		
		
			</item>
		<item>
		<title>How to use AWS Bedrock to Analyze BIM Data</title>
		<link>https://e-verse.com/learn/aws-bedrock-bim-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aws-bedrock-bim-ai</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 13:39:24 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[AEC events]]></category>
		<category><![CDATA[AEC future]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI integration]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[AWS Bedrock]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM Data]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[revit]]></category>
		<category><![CDATA[technolgy]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24287</guid>

					<description><![CDATA[Discover how AWS Bedrock revolutionizes AI-driven BIM analysis, allowing architects and engineers to enhance Revit workflows with adaptable, cutting-edge models.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/VxbO1aYE9ZM" medium="video">
			<media:player url="https://www.youtube.com/embed/VxbO1aYE9ZM" />
			<media:title type="plain">automation Archives | e-verse</media:title>
			<media:description type="html"><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2025/04/AWS-Bedrock.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>The Future of CPM Scheduling: Smarter, Faster, and Collaborative</title>
		<link>https://e-verse.com/learn/smarter-cpm-scheduling-for-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smarter-cpm-scheduling-for-construction</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 08:02:56 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[field data]]></category>
		<category><![CDATA[Gantt charts]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24201</guid>

					<description><![CDATA[This episode of AEC Trailblazers features Nitin Bhandari, CEO of Planera Inc. A new era of CPM scheduling: collaborative, visual, and AI-powered. Learn how Planera is transforming construction planning.]]></description>
		
		
		
			</item>
		<item>
		<title>Transforming Field Data: The Future of Construction Workforce Automation</title>
		<link>https://e-verse.com/learn/transforming-field-data-the-future-of-construction-workforce-automation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transforming-field-data-the-future-of-construction-workforce-automation</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 03:21:50 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[field data]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24128</guid>

					<description><![CDATA[This episode of AEC Trailblazers features Zach Scheel, co-founder and CEO of  Rhumbix. Learn how AI, automation, and real-time field data are revolutionizing workforce management in construction.]]></description>
		
		
		
			</item>
		<item>
		<title>Improving Solar Plant Design Through Automation</title>
		<link>https://e-verse.com/learn/improving-solar-plant-design-through-automation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improving-solar-plant-design-through-automation</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 13 Jun 2023 15:49:43 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[design technology]]></category>
		<category><![CDATA[e-verse]]></category>
		<category><![CDATA[solar plant]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=17096</guid>

					<description><![CDATA[Our goal is to explain the design process for solar plants, their potential for automation in the current market, and the solutions that can be implemented.]]></description>
		
		
		
			</item>
		<item>
		<title>Revit Headless: In the pursuit of the mythological beast</title>
		<link>https://e-verse.com/learn/revit-headless-in-the-pursuit-of-the-mythological-beast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revit-headless-in-the-pursuit-of-the-mythological-beast</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 20 Dec 2022 19:59:01 +0000</pubDate>
				<category><![CDATA[Don't you dare]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[autodesk forge]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[aws lambda]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[design automation API]]></category>
		<category><![CDATA[headless software]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[revit]]></category>
		<category><![CDATA[revit headless]]></category>
		<category><![CDATA[RevitAPI]]></category>
		<category><![CDATA[revitExtractor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software integration]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=12532</guid>

					<description><![CDATA[Dive into the world of headless software instances with a focus on Revit. Learn about the importance of automation, the challenges of running software without a UI, and the potential for seamless integration and data processing in this insightful article.]]></description>
		
		
		
			</item>
		<item>
		<title>Web-Based 3D Models: A Revolution in AEC</title>
		<link>https://e-verse.com/learn/intro-to-3d-viewers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intro-to-3d-viewers</link>
		
		<dc:creator><![CDATA[Francisco Maranchello]]></dc:creator>
		<pubDate>Sat, 26 Nov 2022 16:04:46 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[3d viewer]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=11802</guid>

					<description><![CDATA[Unlock the potential of 3D models with advanced viewers. Experience seamless BIM data integration, from architectural designs to on-site applications, all in your browser]]></description>
		
		
		
			</item>
		<item>
		<title>BIM Design Using Agile Scrum Methodology</title>
		<link>https://e-verse.com/learn/doing-better-bim-with-scrum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doing-better-bim-with-scrum</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 25 Nov 2022 17:32:24 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[iteration]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[solution]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=11789</guid>

					<description><![CDATA[The assumed project production process At least since the beginning of the Industrial Era, a project’s conception and development in the AEC [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Docker Dev Environment: Streamlined Coding and Debugging</title>
		<link>https://e-verse.com/learn/how-to-use-docker-dev-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-docker-dev-environment</link>
		
		<dc:creator><![CDATA[Pablo Derendinger]]></dc:creator>
		<pubDate>Fri, 25 Nov 2022 13:53:05 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Backend]]></category>
		<category><![CDATA[Chapter]]></category>
		<category><![CDATA[devOps]]></category>
		<category><![CDATA[Frontend]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=11777</guid>

					<description><![CDATA[Docker Dev Environment: Standardized OS emulation for seamless coding. Ensure consistent, conflict-free development across devices with Visual Studio Code.]]></description>
		
		
		
			</item>
	</channel>
</rss>
