<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AI &#8211; e-verse</title>
	<atom:link href="https://e-verse.com/learn/tag/ai/feed/" rel="self" type="application/rss+xml" />
	<link>https://e-verse.com</link>
	<description>We Build Better Solutions Together</description>
	<lastBuildDate>Mon, 23 Feb 2026 22:04:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://e-verse.com/wp-content/uploads/2022/09/favicon.svg</url>
	<title>AI &#8211; e-verse</title>
	<link>https://e-verse.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Building Before Disaster: AI, Risk, and the Future of AEC with Ben Gilliland, Chairman of Future Proof</title>
		<link>https://e-verse.com/learn/ai-climate-risk-and-future-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-climate-risk-and-future-construction</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 22:01:19 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Ben Gilliland]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[innovation]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25726</guid>

					<description><![CDATA[AI, construction, and climate risk converge in this episode exploring how data-driven intelligence is redefining resilience across the building lifecycle.]]></description>
		
		
		
			</item>
		<item>
		<title>Beyond BIM: How Track3D’s AI Is Reprogramming Job-Site Reality</title>
		<link>https://e-verse.com/learn/ai-reality-intelligence-in-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-reality-intelligence-in-construction</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 19:44:11 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Chaitanya]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Track3D’s]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25714</guid>

					<description><![CDATA[Track3D turns visual data into AI-driven site intelligence, bridging reality capture, analytics, and automation across construction.]]></description>
		
		
		
			</item>
		<item>
		<title>Do We Actually Need That Many Data Centers?</title>
		<link>https://e-verse.com/learn/data-centers-demand-growth-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-centers-demand-growth-analysis</link>
		
		<dc:creator><![CDATA[Deborah Dieguez]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 13:52:05 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[digital twins]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25405</guid>

					<description><![CDATA[Are Data centers growing out of real demand or hype? A clear, technical look at what’s driving Data centers expansion worldwide.]]></description>
		
		
		
			</item>
		<item>
		<title>Scaling Architecture with Geospatial Tech: AI, Privacy, and the Future of Design Tools</title>
		<link>https://e-verse.com/learn/scaling-architecture-with-geospatial-tech-ai-privacy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scaling-architecture-with-geospatial-tech-ai-privacy</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 14:09:43 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Dave Alpert]]></category>
		<category><![CDATA[Geopogo]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25343</guid>

					<description><![CDATA[David Alpert on AI, BIM, and geospatial tools redefining design, privacy, and how architects expand their role in AEC.]]></description>
		
		
		
			</item>
		<item>
		<title>From Studio to Spec: How Acelab’s AI Is Rewiring Material Sourcing in AEC</title>
		<link>https://e-verse.com/learn/vardhan-mehta-acelab-material-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vardhan-mehta-acelab-material-ai</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 15:55:45 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Acelab]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Material Sourcing]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Vardhan Mehta]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25116</guid>

					<description><![CDATA[How Acelab is using AI and structured data to streamline material sourcing across the AEC industry.]]></description>
		
		
		
			</item>
		<item>
		<title>Real-Time Data and AI Adoption in Construction: Lessons from SmartBarrel</title>
		<link>https://e-verse.com/learn/real-time-data-and-ai-adoption-in-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-time-data-and-ai-adoption-in-construction</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 13:21:15 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Albert Bou Fadel]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Real Time Data]]></category>
		<category><![CDATA[SmartBarrel]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25083</guid>

					<description><![CDATA[Albert Bou Fadel shares how SmartBarrel uses AI and data-driven tools to streamline workforce management and construction site operations.]]></description>
		
		
		
			</item>
		<item>
		<title>The Future of CPM Scheduling: Smarter, Faster, and Collaborative</title>
		<link>https://e-verse.com/learn/smarter-cpm-scheduling-for-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smarter-cpm-scheduling-for-construction</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 08:02:56 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[field data]]></category>
		<category><![CDATA[Gantt charts]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24201</guid>

					<description><![CDATA[This episode of AEC Trailblazers features Nitin Bhandari, CEO of Planera Inc. A new era of CPM scheduling: collaborative, visual, and AI-powered. Learn how Planera is transforming construction planning.]]></description>
		
		
		
			</item>
		<item>
		<title>AEC Unfiltered: A Raw, Unfiltered Take on AEC’s Biggest Challenges</title>
		<link>https://e-verse.com/learn/aec-unfiltered-live-sessions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aec-unfiltered-live-sessions</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Wed, 12 Mar 2025 18:25:18 +0000</pubDate>
				<category><![CDATA[Institutional]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC challenges]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AEC professionals]]></category>
		<category><![CDATA[aec unfltered]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[live content]]></category>
		<category><![CDATA[live session]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[next-gen]]></category>
		<category><![CDATA[original content]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24154</guid>

					<description><![CDATA[We’re launching a new section the AEC community has been waiting for: live sessions with Valentin Noves (CEO of e-verse) and Christopher Diggins (CEO of Ara 3D) to discuss the most critical topics on the agenda—unfiltered.]]></description>
		
		
		
			</item>
		<item>
		<title>Transforming Field Data: The Future of Construction Workforce Automation</title>
		<link>https://e-verse.com/learn/transforming-field-data-the-future-of-construction-workforce-automation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transforming-field-data-the-future-of-construction-workforce-automation</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 03:21:50 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[field data]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=24128</guid>

					<description><![CDATA[This episode of AEC Trailblazers features Zach Scheel, co-founder and CEO of  Rhumbix. Learn how AI, automation, and real-time field data are revolutionizing workforce management in construction.]]></description>
		
		
		
			</item>
		<item>
		<title>Webinar: AI-Powered Predictive Facility Management: From Data to Action</title>
		<link>https://e-verse.com/learn/webinar-ai-powered-predictive-facility-management-from-data-to-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-ai-powered-predictive-facility-management-from-data-to-action</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 20:20:27 +0000</pubDate>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI powered]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[facility management]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=22895</guid>

					<description><![CDATA[Using the right interoperable flow of information is a smarter, more streamlined choice. Discover the power of seamless information flow and how it can supercharge your business growth and ROI.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/J7HyRPCQbi0" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/J7HyRPCQbi0" />
			<media:title type="plain">Panel: The Future of Digital Construction</media:title>
			<media:description type="html"><![CDATA[The focus of this panel is to explore the future of digital construction and BIM through industry referents and compelling examples of effective implementati...]]></media:description>
			<media:thumbnail url="https://e-verse.com/wp-content/uploads/2024/12/p-2-1.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
	</channel>
</rss>
