<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AEC INdustry &#8211; e-verse</title>
	<atom:link href="https://e-verse.com/learn/tag/aec-industry/feed/" rel="self" type="application/rss+xml" />
	<link>https://e-verse.com</link>
	<description>We Build Better Solutions Together</description>
	<lastBuildDate>Tue, 02 Jun 2026 19:30:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://e-verse.com/wp-content/uploads/2022/09/favicon.svg</url>
	<title>AEC INdustry &#8211; e-verse</title>
	<link>https://e-verse.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Stock Market View of AEC: Who&#8217;s Public, Who&#8217;s Winning, and Why Autodesk Fell Off the Tech Throne</title>
		<link>https://e-verse.com/learn/stock-market-view-of-aec-public-companies-autodesk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-market-view-of-aec-public-companies-autodesk</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 14:54:59 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[innovation]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25936</guid>

					<description><![CDATA[A data-driven look at the public AEC market, from software vendors and engineering firms to infrastructure winners, and what Autodesk’s decline says about the industry’s future.]]></description>
		
		
		
			</item>
		<item>
		<title>Why Universities are not preparing AEC professionals for an AI world</title>
		<link>https://e-verse.com/learn/why-universities-are-not-preparing-aec-professionals-for-an-ai-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-universities-are-not-preparing-aec-professionals-for-an-ai-world</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 12 May 2026 05:05:10 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[innovation]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25897</guid>

					<description><![CDATA[This article explores why universities need a new model built around BIM, data, automation, AI literacy, and continuous learning.]]></description>
		
		
		
			</item>
		<item>
		<title>Why AI Isn&#8217;t Disrupting the Design Process in AEC (Yet)</title>
		<link>https://e-verse.com/learn/why-ai-isnt-disrupting-the-design-process-in-aec-yet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-ai-isnt-disrupting-the-design-process-in-aec-yet</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 07:58:59 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[innovation]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25786</guid>

					<description><![CDATA[AI is everywhere in the conversation around architecture, engineering, and construction, but it still has not transformed the core design process. This article explains why, from the limits of LLMs and 3D parametric modeling to code compliance, liability, and the real areas where AI is gaining traction in AEC.]]></description>
		
		
		
			</item>
		<item>
		<title>Moving on from Revit: Not “What Replaces It?” but “What Breaks It Apart?”</title>
		<link>https://e-verse.com/learn/future-after-revit-bim-specialized-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-after-revit-bim-specialized-tools</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 16:25:36 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[innovation]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25492</guid>

					<description><![CDATA[The future after Revit isn’t a single tool—it’s an ecosystem shift toward cloud-native, best-of-breed BIM workflows connected by data.]]></description>
		
		
		
			</item>
		<item>
		<title>Do We Actually Need That Many Data Centers?</title>
		<link>https://e-verse.com/learn/data-centers-demand-growth-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-centers-demand-growth-analysis</link>
		
		<dc:creator><![CDATA[Deborah Dieguez]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 13:52:05 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[digital twins]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25405</guid>

					<description><![CDATA[Are Data centers growing out of real demand or hype? A clear, technical look at what’s driving Data centers expansion worldwide.]]></description>
		
		
		
			</item>
		<item>
		<title>Introduction to APS Automation Course</title>
		<link>https://e-verse.com/learn/aps-automation-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aps-automation-course</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 19:41:52 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[APS Automation]]></category>
		<category><![CDATA[autodesk APS]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25178</guid>

					<description><![CDATA[A 1.5-hour technical course that teaches how to use APS Automation to scale Revit workflows, deploy design automation, and connect BIM data in the cloud.]]></description>
		
		
		
			</item>
		<item>
		<title>Introduction to Autodesk APS</title>
		<link>https://e-verse.com/learn/autodesk-aps-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autodesk-aps-course</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 19:10:45 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[autodesk APS]]></category>
		<category><![CDATA[Construction technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technolgy]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25169</guid>

					<description><![CDATA[A 2-hour course that teaches you how to use Autodesk APS to connect BIM data, automate workflows, and build your first cloud-based app for AEC projects.]]></description>
		
		
		
			</item>
		<item>
		<title>Introduction to Programming for Architects and Engineers</title>
		<link>https://e-verse.com/learn/programming-for-architects-and-engineers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=programming-for-architects-and-engineers</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 18:17:09 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[BIM Data Management]]></category>
		<category><![CDATA[Coding for Architects]]></category>
		<category><![CDATA[Coding for Engineers]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Programming for Architects and Engineers]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Python for AEC]]></category>
		<category><![CDATA[Revit Automation]]></category>
		<category><![CDATA[Revit Data Processing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25155</guid>

					<description><![CDATA[A 2-hour video course that teaches architects and engineers the coding fundamentals to automate workflows, process Revit data, and boost AEC efficiency.]]></description>
		
		
		
			</item>
		<item>
		<title>AI Assistants for Architects: How Far Can We Go?</title>
		<link>https://e-verse.com/learn/ai-assistants-for-architects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-assistants-for-architects</link>
		
		<dc:creator><![CDATA[Deborah Dieguez]]></dc:creator>
		<pubDate>Thu, 09 Oct 2025 13:47:20 +0000</pubDate>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AECO]]></category>
		<category><![CDATA[AI Assistants]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[revit]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25129</guid>

					<description><![CDATA[AI assistants promise limitless design and automation for architects, but adoption remains modest. Here’s what’s real, what’s hype, and what’s next.]]></description>
		
		
		
			</item>
		<item>
		<title>From Studio to Spec: How Acelab’s AI Is Rewiring Material Sourcing in AEC</title>
		<link>https://e-verse.com/learn/vardhan-mehta-acelab-material-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vardhan-mehta-acelab-material-ai</link>
		
		<dc:creator><![CDATA[Valentin Noves]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 15:55:45 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Acelab]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC INdustry]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Material Sourcing]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Vardhan Mehta]]></category>
		<guid isPermaLink="false">https://e-verse.com/?p=25116</guid>

					<description><![CDATA[How Acelab is using AI and structured data to streamline material sourcing across the AEC industry.]]></description>
		
		
		
			</item>
	</channel>
</rss>
